{ Ratings for the
septile, biseptile & triseptile are not exact.
51°, 103° and 154°
are used, instead of 51°26', 102°51', and 154°17'. }
| Input 1 | Input 2 | Output |
|---|---|---|
| Input | Output |
|---|---|
00:00:00
Time duration format HH:MM:SS |
Table of aspects' significance at various orbs, on a scale from 100-0 |
||||||||||||
| Degrees of orb | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Increment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (0°) Conjunction | 100 | 90 | 80 | 70 | 60 | 50 | 40 | 30 | 20 | 10 | 0 | 10 |
| (30°) Semisextile | 100 | 66.67 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.33 |
| (36°) Semiquintile | 100 | 66.67 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.33 |
| (40°) Novile | 100 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| (45°) Semisquare | 100 | 66.67 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.33 |
| (51°) Septile | 100 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| (60°) Sextile | 100 | 87.5 | 75 | 62.5 | 50 | 37.5 | 25 | 12.5 | 0 | 0 | 0 | 12.5 |
| (72°) Quintile | 100 | 66.67 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.33 |
| (80°) Binovile | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| (90°) Square | 100 | 88.9 | 77.8 | 66.7 | 55.6 | 44.5 | 33.4 | 22.3 | 11.2 | 0 | 0 | 11.1 |
| (103°) Biseptile | 100 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| (108°) Tridecile | 100 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| (120°) Trine | 100 | 88.9 | 77.8 | 66.7 | 55.6 | 44.5 | 33.4 | 22.3 | 11.2 | 0 | 0 | 11.1 |
| (135°) Sesquisquare | 100 | 66.67 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.33 |
| (144°) Biquintile | 100 | 66.67 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.33 |
| (150°) Inconjunct | 100 | 66.67 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.33 |
| (154°) Triseptile | 100 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| (160°) Quadronovile | 100 | 66.67 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.33 |
| (180°) Opposition | 100 | 90 | 80 | 70 | 60 | 50 | 40 | 30 | 20 | 10 | 0 | 10 |
{ Ratings for the septile, biseptile & triseptile are not exact. 51°, 103° and 154° are used, instead of 51°26', 102°51', and 154°17'. }
Script from: astroblahhh
time calculator link: calculator.net